In August this year, the Financial Conduct Authority revealed the number of retail investment advisers rose to 37,381 in 2022, compared to 36,674 in 2021. Mortgage adviser posts grew to 36,441, compared to 36,211 in 2021.
The FTAdviser Top 100 - and the Top 20 list below - represents just a snapshot of the whole UK financial advice profession, which ranges from multi-disciplined, FTSE 100 listed companies down to independent, one-person firms in seaside towns.
But what all wealth advisers have in common is their continued obligations under consumer duty to put the customer first. Watson adds: “As to whether consumer duty will be the catalyst for taking service to the next level, I remain optimistic.”
The full list can be found at midday on FTAdviser.com, along with photographs of the event. Keep an eye out for the midday alert.
The FTAdviser Top 20 list 2023:
Company Name | Rank in 2023 | Rank in 2022 |
Johnston Carmichael Wealth Ltd | 1 | 1 |
Mazars Financial Planning Ltd | 2 | 2 |
Marsh McLennan (Inc. Mercer) | 3 | 5 |
Westminster Wealth Management LLP | 4 | 16 |
Cullen Wealth Ltd | 5 | 19 |
Punter Southall | 6 | 3 |
D G S Independent Financial Advisers Ltd | 7 | - |
Partners Wealth Management LLP | 8 | 4 |
Corbel Partners Ltd (LJ) | 9 | 6 |
Beckett Investment Management Group | 10 | 9 |
Progeny Wealth | 11 | 29 |
The Private Office | 12 | 33 |
Investment Quorum Ltd | 13 | 35 |
Schroders (Schroders Personal Wealth and Schroder & Co Ltd) | 14 | 22 |
Pharon Independent Financial Advisers Ltd | 15 | 10 |
Fidelius Ltd | 16 | - |
Argyle Consulting Ltd | 17 | 15 |
NatWest | 18 | 114 |
Advanta Wealth Ltd | 19 | 29 |
Best Practice IFA Group Ltd | 20 | 24 |
Source: Financial Clarity Data/ISS Market Intelligence/FTAdviser