Principal Services saw the largest increase with 66 more registered individuals in the past six months.
Change in adviser headcount - Top 10 mortgage firms
Rank Article continues after advert | Firm | Adviser headcount | Change |
1 | Mortgage Advice Bureau | 2,175 | +30 |
2 | First Complete | 1,366 | -60 |
3 | Quilter Mortgage Planning | 1,248 | -112 |
4 | Stonebridge Mortgage Solutions | 1,148 | No change |
5 | HL Partnership | 941 | +2 |
6 | Connells Limited | 903 | +51 |
7 | The Right Mortgage | 763 | +37 |
8 | Personal Touch Financial Services | 723 | +35 |
9 | Sesame | 657 | -45 |
10 | Advance Mortgage Funding | 639 | +28 |
jane.matthews@ft.com
Page 2 of 2